Virtual Airline Leaderboards
Flight Bookings for this event are closed.Current Standings
| Rank | Virtual Airline | Flights |
|---|---|---|
| 1 | QVirtual | 16 |
| 2 | Walker Air Transport | 11 |
| 3 | RAAF Virtual | 9 |
| 4 | Alpaca | 8 |
| 5= | VOSTOK | 3 |
| 5= | air china | 3 |
| 5= | Westwind Airlines | 3 |
| 5= | STARALLIANCE VIRTUAL | 3 |
| 9= | FeelFreeAirline | 2 |
| 9= | bvi virtual | 2 |
| 11= | Compass Airlines | 1 |
| 11= | vJetstar Group | 1 |
| 11= | american flight airways | 1 |
| 11= | Amber Airlines | 1 |
| 11= | vCLX | 1 |
| 11= | ECHO VA | 1 |
| 11= | Medium5 Virtual | 1 |
