Oceanic Reporting Tool
Edit the data in the fields below to produce your own position report.
| Callsign | Your callsign | |
|---|---|---|
| Position | The position you're reporting at. | |
| Time at Position | The time of your position report. Hours and minutes in UTC. | |
| Flight Level | Your current flight level. | |
| Next Position | The position you are heading to next. | |
| Next Position ETA | Your estimated arrival time at the next position, hhmm in UTC. | |
| Then | The position you are planning to head to after your next waypoint. | |
| 
                        
                        Have you been assigned a Mach speed by ATC?
                         Unless you are specifically assigned a mach speed to fly by ATC, you do not need to report your speed. | ||
| Mach Speed | Your current Mach Speed. M0.80 would be read as "decimal eight zero" | |
| Ground Speed | Your current ground speed. | |
| 
                        
                        Are you at a weather-reporting waypoint?
                         If you are unsure, assume you are not unless specifically requested for weather info by ATC. | ||
| Temperature | The outside air temperature at your current position. | |
| Wind Direction | The direction component of the winds at your current flight level. | |
| Wind Speed | The speed component of the winds at your current flight level. | |
| Turbulence | The level of turbulence encountered at your current flight level. | |
| Icing | The level of icing encountered at your current flight level. | |
| Thunderstorms | Thunderstorm activity encountered at your current position/flight level. | |
| 
                       
                        Are you travelling at an increased sim rate?
                         2x and 4x sim rates are available at specific altitudes in Oceanic airspace, subject to ATC approval. Note: Requests for accelerated sim rates will usually be declined during events. | ||
| Sim Rate | The sim rate you are running your simulator at. Greater than 1x is only permitted with ATC approval, and not during events. | |
